| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| DAN TABLET | 10 (Units) | 6.6 | 6.6 | |
| DICLOACT 50 TABLET | 10 (Units) | 14.2 | 14.2 | |
| DICLOHIL MGS TABLET | 10 (Units) | 21.8 | 21.8 | |
| DICLONAC 50MG TABLET | 10 (Units) | 20 | 20 | |
| DICLORAN 50MG TABLET | 10 (Units) | 21.95 | 21.95 | |
| DICLORITE TABLET | 10 (Units) | 18.4 | 18.4 | |
| DICLOTAL DT TABLET | 10 (Units) | 16 | 16 | |
| DIVON 50MG TABLET | 10 (Units) | 22.57 | 22.57 | |
| DOLENTIA Z TABLET | 10 (Units) | 59 | 59 | |
| DYNAPAR EC TABLET | 10 (Units) | 21.25 | 21.25 | |
| FENDASE TABLET | 1 (Unit) | 3.99 | 3.99 | |
| INAC 50MG TABLET | 10 (Units) | 18.05 | 18.05 | |
| JONAC 50MG TABLET | 10 (Units) | 13.57 | 13.57 | |
| NAC 50MG TABLET | 10 (Units) | 15.5 | 15.5 | |
| POWERFLAM 50MG TABLET | 1 (Unit) | 130 | 130 | |
| REACTIN 50MG TABLET | 10 (Units) | 22.57 | 22.57 | |
| RELAXYL 50MG TABLET | 10 (Units) | 15.9 | 15.9 | |
| SOLUDOL TABLET | TABLET | 10 (Units) | 21.5 | 21.5 | 
| SUPANAC TABLET | 10 (Units) | 45.5 | 45.5 | |
| VOLINI 50MG TABLET | TABLET | 10 (Units) | 14.5 | 14.5 | 


 
                        