| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| ARZOX MR TABLET | TABLET | 1 (unit) | 4.4 | 4.40 | 
| BUTMOL TABLET | TABLET | 10 (Units) | 49.9 | 49.9 | 
| DAN MR TABLET | 10 (Units) | 33.8 | 33.8 | |
| DIAZOX MR TABLET | 10 (Units) | 64 | 64 | |
| DICASE MR TABLET | 10 (Units) | 32.5 | 32.5 | |
| DICLOFEN MR TABLET | 10 (Units) | 33 | 33 | |
| DICLOTAL MR TABLET | 10 (Units) | 32 | 32 | |
| DIK-MR TABLET | 10 (Units) | 54.7 | 54.7 | |
| DOLOCID MR TABLET | 10 (Units) | 70.1 | 70.1 | |
| DOLOZOX TABLET | 10 (Units) | 49 | 49 | |
| FLAMAR MX TABLET | 10 (Units) | 65.3 | 65.3 | |
| INNOVA MR TABLET | 10 (Units) | 40 | 40 | |
| INTAGESIC MR TABLET | 10 (Units) | 55.5 | 55.5 | |
| LOBAK TABLET | 10 (Units) | 46.2 | 46.2 | |
| LOBAK Z TABLET | 10 (Units) | 95.7 | 95.7 | |
| MAVDOL MR TABLET | 10 (Units) | 73 | 73 | |
| MUSKEL TAB TABLET | 10 (Units) | 51.7 | 51.7 | |
| NUMOL MR TABLET | 10 (Units) | 104.5 | 104.5 | |
| POWERGESIC TABLET | 10 (Units) | 80.5 | 80.5 | |
| SPAZOBID TABLET | 1 (Unit) | 4.11 | 4.11 | 


 
                        