| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| MUSKEL 35GM GEL | 1 (Unit) | 65.55 | 65.55 | |
| MYOFENAC 15GM GEL | 1 (Unit) | 42 | 42 | |
| MYOFENAC 30GM GEL | 1 (Unit) | 67 | 67 | |
| MYOFLEX 15GM OINTMENT | 1 (Unit) | 37 | 37 | |
| NANO MAX 30GM GEL | 1 (Unit) | 85 | 85 | |
| NOCINIX 30GM GEL | 1 (Unit) | 88 | 88 | |
| OMNI HOT 30GM GEL | 1 (Unit) | 79.5 | 79.5 | |
| ONTAC 30GM GEL | 1 (Unit) | 44.77 | 44.77 | |
| ORFLEX 30GM GEL | 1 (Unit) | 57 | 57 | |
| POFINAC 30GM GEL | 1 (Unit) | 69 | 69 | |
| RICH GEL | 1 (Unit) | 74 | 74 | |
| RUBEX 30GM GEL | 1 (Unit) | 62.4 | 62.4 | |
| SLANAC GEL | GEL | 1 (Unit) | 65 | 65 | 
| SV 30GM GEL | GEL | 1 (Unit) | 59 | 59 | 
| TENIM 30GM GEL | GEL | 1 (Unit) | 72 | 72 | 
| TMR 30GM GEL | GEL | 1 (Unit) | 79 | 79 | 
| TOLAGIN 30GM GEL | GEL | 1 (Unit) | 85 | 85 | 
| VEENEAK MS 30GM GEL | GEL | 1 (Unit) | 78.5 | 78.5 | 
| VENAC MS GEL | GEL | 1 (Unit) | 78.5 | 78.5 | 
| VICKS MULTIPAIN RELIEF 10GM GEL | 1 (Unit) | 35 | 35 | 


 
                        