| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| FOSEND 250MG TABLET | DR REDDYS | 10 (Units) | 106.4 | |
| FOSEND 500MG TABLET | DR REDDYS | 10 (Units) | 205 | |
| GAITY 200 MG TABLET | DR REDDYS | TABLET | 5 (Units) | 36.4 | 
| GEMONE TABLET | DR REDDYS | TABLET | 5 (Units) | 131.5 | 
| GLA 120MG CAPSULE | DR REDDYS | CAPSULE | 30 (Units) | 283 | 
| GLA AD 20GM CREAM | DR REDDYS | CREAM | 1 (Unit) | 49 | 
| GLA AD 50GM CREAM | DR REDDYS | CREAM | 1 (Unit) | 148 | 
| GLA AD 50ML LOTION | DR REDDYS | LOTION | 1 (Unit) | 148 | 
| GLA-M CAPSULE | DR REDDYS | CAPSULE | 10 (Units) | 119 | 
| GLIMY 1MG TABLET | DR REDDYS | TABLET | 15 (Units) | 52.45 | 
| GLIMY 2MG TABLET | DR REDDYS | TABLET | 15 (Units) | 83.3 | 
| GLIMY 3MG TABLET | DR REDDYS | TABLET | 10 (Units) | 107 | 
| GLIMY 4MG TABLET | DR REDDYS | TABLET | 10 (Units) | 134 | 
| GLIMY M 1MG TABLET | DR REDDYS | TABLET | 15 (Units) | 91.5 | 
| GLIMY M 2MG TABLET | DR REDDYS | TABLET | 15 (Units) | 124.5 | 
| GLIMY M FORTE TABLET | DR REDDYS | TABLET | 10 (Units) | 61 | 
| GLIMY M2 FORTE TABLET | DR REDDYS | TABLET | 10 (Units) | 83.5 | 
| GLIMY MP 2MG TABLET | DR REDDYS | TABLET | 10 (Units) | 104 | 
| GLIMY MP1 TABLET | DR REDDYS | TABLET | 10 (Units) | 70.5 | 
| GLIMY P TABLET | DR REDDYS | TABLET | 10 (Units) | 68.5 | 


 
                        