| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| PEGRED 119GM POWDER | DR REDDYS | 1 (Unit) | 175 | |
| PEGRED C 138.4GM POWDER | DR REDDYS | 1 (Unit) | 290 | |
| PEMGEM 100MG INJECTION | DR REDDYS | 1 (Unit) | 5073.1 | |
| PEMGEM 500MG INJECTION | DR REDDYS | 1 (Unit) | 19714 | |
| PLAGRIL 75MG TABLET | DR REDDYS | 10 (Units) | 50.93 | |
| PLAGRIL A 150MG TABLET | DR REDDYS | 10 (Units) | 32.5 | |
| PLAGRIL A 75MG TABLET | DR REDDYS | 10 (Units) | 32 | |
| PLAGRIL GOLD 300MG TABLET | DR REDDYS | 2 (Units) | 103 | |
| PLAGRIL GOLD 75MG TABLET | DR REDDYS | 10 (Units) | 112.81 | |
| PLERMIN 15GM OINTMENT | DR REDDYS | 1 (Unit) | 2016 | |
| PLERMIN 7.5GM OINTMENT | DR REDDYS | 1 (Unit) | 1510 | |
| PUNOX 600MG TABLET | DR REDDYS | 5 (Units) | 394 | |
| RAZO 10MG TABLET | DR REDDYS | 10 (Units) | 58 | |
| RAZO 20MG IV | DR REDDYS | 1 (Unit) | 91 | |
| RAZO 20MG TABLET | DR REDDYS | 15 (Units) | 138 | |
| RAZO D CAPSULE | DR REDDYS | 15 (Units) | 191 | |
| RAZO EASY SACHET | DR REDDYS | 1 (Unit) | 12.95 | |
| RAZO L CAPSULE | DR REDDYS | 10 (Units) | 207 | |
| REBALANZ 21.5GM POWDER | DR REDDYS | 1 (Unit) | 4 | |
| REBALANZ POWDER 4.3GM | DR REDDYS | 1 (Unit) | 4.03 |

