| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| EPOCARB 150MG TABLET | D D PHARMACEUTICALS | 10 (Units) | 40 | |
| EPOCARB 300MG TABLET | D D PHARMACEUTICALS | 10 (Units) | 65 | |
| EPOCARB 600MG TABLET | D D PHARMACEUTICALS | 10 (Units) | 110 | |
| ESTA 10MG TABLET | D D PHARMACEUTICALS | 10 (Units) | 80 | |
| ESTA 20MG TABLET | D D PHARMACEUTICALS | 10 (Units) | 125 | |
| ESTA 5 TABLET | D D PHARMACEUTICALS | 10 (Units) | 47 | |
| ESTA PLUS TABLET | D D PHARMACEUTICALS | 10 (Units) | 95 | |
| FLOXIN 20MG TABLET | D D PHARMACEUTICALS | 10 (Units) | 41 | |
| FLOXIN 40MG TABLET | D D PHARMACEUTICALS | 10 (Units) | 62 | |
| FLOXIN 60MG TABLET | D D PHARMACEUTICALS | 10 (Units) | 85 | |
| FLUVO 100MG TABLET | D D PHARMACEUTICALS | 10 (Units) | 200 | |
| GABA 300MG CAPSULE | D D PHARMACEUTICALS | CAPSULE | 10 (Units) | 98 | 
| KEMAD 5MG TABLET | D D PHARMACEUTICALS | 10 (Units) | 40 | |
| LITCA 300MG TABLET | D D PHARMACEUTICALS | 10 (Units) | 16.7 | |
| LITCA SR 450 TABLET | D D PHARMACEUTICALS | 10 (Units) | 24 | |
| LOBAZ 10MG TABLET | D D PHARMACEUTICALS | 10 (Units) | 55 | |
| LOXAPAX 10 CAPSULE | D D PHARMACEUTICALS | 10 (Units) | 55 | |
| LOXAPAX 25MG TABLET | D D PHARMACEUTICALS | 10 (Units) | 99 | |
| LOZEP 1MG TABLET | D D PHARMACEUTICALS | 10 (Units) | 16 | |
| LOZEP 2MG TABLET | D D PHARMACEUTICALS | 10 (Units) | 24 | 


 
                        