| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| DEPLATT 75MG TABLET | 10 (Units) | 50.36 | 50.36 | |
| FLO SR TABLET | 10 (Units) | 50 | 50 | |
| FLOWGRIL TABLET | 10 (Units) | 69 | 69 | |
| GREL 75MG TABLET | TABLET | 10 (Units) | 79 | 79 | 
| HANATREL 75MG TABLET | 10 (Units) | 41 | 41 | |
| KLOTFREE TABLET | 10 (Units) | 97.05 | 97.05 | |
| MEDIGREL 75MG TABLET | 10 (Units) | 56 | 56 | |
| MEPGARD 75MG TABLET | 10 (Units) | 42 | 42 | |
| MYO 75 TABLET | 10 (Units) | 75 | 75 | |
| NOKLOT 75MG TABLET | 10 (Units) | 91.05 | 91.05 | |
| NUGREL TABLET | 10 (Units) | 58 | 58 | |
| PIDGREL TABLET | 10 (Units) | 71 | 71 | |
| PIDLET 75MG TABLET | 10 (Units) | 33.8 | 33.8 | |
| PLAGERINE 75MG TABLET | 10 (Units) | 64.02 | 64.02 | |
| PLAGRIL 75MG TABLET | 10 (Units) | 50.93 | 50.93 | |
| PLAGRIL GOLD 75MG TABLET | 10 (Units) | 112.81 | 112.81 | |
| PLATLOC TABLET | 10 (Units) | 37.48 | 37.48 | |
| PLAVIX 75MG TABLET | 14 (Units) | 157.92 | 157.92 | |
| PREVA 75MG TABLET | 10 (Units) | 42.65 | 42.65 | |
| REDGREL 75MG TABLET | 10 (Units) | 64 | 64 | 


 
                        