| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| NOKLOT PLUS 150MG TABLET | 10 (Units) | 26.2 | 26.2 | |
| PIDLET PLUS TABLET | 10 (Units) | 26 | 26 | |
| PLAGERINE A 150MG TABLET | 10 (Units) | 31.4 | 31.4 | |
| PLAGRIL A 150MG TABLET | 10 (Units) | 32.5 | 32.5 | |
| PLATLOC AS 162.5MG TABLET | 10 (Units) | 32.9 | 32.9 | |
| PLAVAS 150MG TABLET | 10 (Units) | 28.4 | 28.4 | |
| PREVA AS 150MG TABLET | 10 (Units) | 31 | 31 | |
| STROMIX A 150MG TABLET | TABLET | 10 (Units) | 35.5 | 35.5 | 


 
                        