| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| ACNAY GEL | GEL | 1 (unit) | 82 | 82.00 | 
| ACNESTAR 15GM GEL | GEL | 1 (unit) | 70 | 70.00 | 
| ACNICORT 10GM GEL | GEL | 1 (unit) | 70 | 70.00 | 
| ALOCLIN PLUS 20GM GEL | GEL | 1 (unit) | 120 | 120.00 | 
| CAREBET-CLIN 15GM GEL | 1 (Unit) | 100 | 100 | |
| CLIN 3 15GM GEL | 1 (Unit) | 102 | 102 | |
| CLINCIN N 10GM GEL | 1 (Unit) | 55 | 55 | |
| CLINKA N 10GM GEL | 1 (Unit) | 70.5 | 70.5 | |
| CLINMISKIN 15GM CREAM | 1 (Unit) | 120 | 120 | |
| CLINMISKIN 30ML SOLUTION | 1 (Unit) | 107 | 107 | |
| CLINXA 20GM GEL | 1 (Unit) | 98 | 98 | |
| CLINZER 20GM GEL | 1 (Unit) | 110 | 110 | |
| FACECLIN 10MG GEL | 1 (Unit) | 126 | 126 | |
| FACECLIN 20GM GEL | 1 (Unit) | 130 | 130 | |
| FEMCINOL A 10GM GEL | 1 (Unit) | 108 | 108 | |
| FEMCINOL A 20GM GEL | 1 (Unit) | 108 | 108 | |
| GLOCIN 20GM GEL | GEL | 1 (Unit) | 114 | 114 | 
| MYFACE 10GM GEL | 1 (Unit) | 70 | 70 | |
| MYFACE 20GM GEL | 1 (Unit) | 100 | 100 | |
| NILAC 20GM GEL | 1 (Unit) | 108.87 | 108.87 | 


 
                        