| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| BRAINCIT TABLET | TABLET | 10 (Units) | 421 | 421 |
| CEHAM TABLET | 10 (Units) | 415 | 415 | |
| CICOLINE 500MG TABLET | 10 (Units) | 382.3 | 382.3 | |
| CITELEC 500MG TABLET | 10 (Units) | 474 | 474 | |
| CITIBRAL TABLET | 10 (Units) | 356.5 | 356.5 | |
| CITICO 500MG TABLET | 10 (Units) | 420 | 420 | |
| CITICOL TABLET | 10 (Units) | 449 | 449 | |
| CITICON 500MG TABLET | 10 (Units) | 430 | 430 | |
| CITIGREY 500MG TABLET | 10 (Units) | 380 | 380 | |
| CITILIN 500MG TABLET | 10 (Units) | 480 | 480 | |
| CITIMAC TABLET | 10 (Units) | 387 | 387 | |
| CITIMET 500MG TABLET | 10 (Units) | 400 | 400 | |
| CITINERVE 500MG TABLET | 10 (Units) | 439.5 | 439.5 | |
| CITINERZ 500MG TABLET | 10 (Units) | 549 | 549 | |
| CITINOVA 500MG TABLET | 10 (Units) | 449 | 449 | |
| CITIPRIME 500MG TABLET | 10 (Units) | 430 | 430 | |
| CITISTAR 500MG TABLET | 10 (Units) | 494 | 494 | |
| CITIZAC TABLET | 10 (Units) | 390 | 390 | |
| CITROK 500MG TABLET | 10 (Units) | 421 | 421 | |
| CLINAXON 500MG TABLET | 10 (Units) | 425 | 425 |

