| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| ALCIPRO 500MG TABLET | TABLET | 10 (Units) | 42.06 | 42.06 |
| BAYCIP 500MG TABLET | TABLET | 10 (Units) | 41.9 | 41.9 |
| BIOCIP 500MG TABLET | TABLET | 1 (Unit) | 8 | 8 |
| CEBRAN 500MG TABLET | 10 (Units) | 40.35 | 40.35 | |
| CIFOMED 500MG TABLET | 10 (Units) | 42.1 | 42.1 | |
| CIFRACIN 500MG TABLET | 10 (Units) | 99.5 | 99.5 | |
| CIFRAN 500MG TABLET | 10 (Units) | 40.89 | 40.89 | |
| CIFRAN OD 500MG TABLET | 5 (Units) | 50.05 | 50.05 | |
| CIPLOX 500MG TABLET | 10 (Units) | 42.03 | 42.03 | |
| CIPRITE 500MG TABLET | 10 (Units) | 40 | 40 | |
| CIPROBID 500MG TABLET | 10 (Units) | 42.05 | 42.05 | |
| CIPROCRET 500MG TABLET | 10 (Units) | 40 | 40 | |
| CIPRODAC TABLET | 10 (Units) | 42.06 | 42.06 | |
| CIPROLET DS TABLET | 10 (Units) | 41.98 | 41.98 | |
| CIPROPHEX 500MG TABLET | 10 (Units) | 40.1 | 40.1 | |
| CIPROWIN 500MG TABLET | 10 (Units) | 42.05 | 42.05 | |
| CIPROZOL 500MG TABLET | 10 (Units) | 57.5 | 57.5 | |
| CIPTEC 500MG TABLET | 1 (Unit) | 7.5 | 7.5 | |
| CONSOL 500MG TABLET | 10 (Units) | 80 | 80 | |
| DALPIC 500MG TABLET | 10 (Units) | 52.5 | 52.5 |

