| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| CILAMIN 500MG INJECTION | 1 (Unit) | 1440 | 1440 | |
| CILANEM 500MG INJECTION | 1 (Unit) | 1531.5 | 1531.5 | |
| CILASAFE 500MG INJECTION | 1 (Unit) | 1323 | 1323 | |
| CILAXTER 500MG INJECTION | 1 (Unit) | 1450 | 1450 | |
| CRITINEM 500MG IV | 1 (Unit) | 1365 | 1365 | |
| GLIMAXIN 500MG INJECTION | INJECTION | 1 (Unit) | 1280 | 1280 | 
| I NEM 500MG INJECTION | 1 (Unit) | 1720 | 1720 | |
| IME-CILA 500 INJECTION | 1 (Unit) | 1480 | 1480 | |
| IMICRIT 500MG INJECTION | 1 (Unit) | 1681.5 | 1681.5 | |
| IMINEM 500MG INJECTION | 1 (Unit) | 1395 | 1395 | |
| IMIPEN PLUS 500MG INJECTION | 1 (Unit) | 1390 | 1390 | |
| IMIVIN 500MG INJECTION | 1 (Unit) | 1299 | 1299 | |
| IMIWOK 500MG INJECTION | 1 (Unit) | 1390 | 1390 | |
| LUPINEM 500MG INJECTION | 1 (Unit) | 549 | 549 | |
| MAXIGARD INJECTION | 1 (Unit) | 1925 | 1925 | |
| MICELUM NDD INJECTION | 1 (Unit) | 1700 | 1700 | |
| MICROMAX 1GM INJECTION | 1 (Unit) | 1224.3 | 1224.3 | |
| PRIMAPEN 500MG INJECTION | 1 (Unit) | 866 | 866 | |
| TINAXIN 500MG INJECTION | INJECTION | 1 (Unit) | 1300 | 1300 | 
| ZIENAM 500MG IV INJECTION | INJECTION | 1 (Unit) | 1777 | 1777 | 


 
                        