Product Name Form Pack Mrp Price
SOLARPAK TABLET 4 (Units) 92 92
SOLIS D3 CAPSULE 4 (Units) 126 126
SPIREX D3 60K CAPSULE 4 (Units) 130 130
SSV 60K TABLET 4 (Units) 100 100
STANRISE D3 CAPSULE 4 (Units) 130 130
SUNDE 60K TABLET 4 (Units) 95 95
SUPER D3 60000IU TABLET TABLET 4 (Units) 96.31 96.31
TALIA D3 60K CAPSULE CAPSULE 4 (Units) 142.8 142.8
TAYO 60K FP TABLET TABLET 16 (Units) 400 400
TAYO 60K TABLET TABLET 6 (Units) 146.28 146.28
TORFLASH 60K TABLET TABLET 4 (Units) 97.16 97.16
TOSCAL D3 CAPSULE CAPSULE 4 (Units) 119.6 119.6
TROYVIT D3 CAPSULE CAPSULE 4 (Units) 110 110
TRUSD 60K TABLET TABLET 4 (Units) 130 130
UPRISE D3 60K CAPSULE CAPSULE 4 (Units) 157 157
UPSURGE D3 60000IU TABLET TABLET 4 (Units) 128 128
V D3 60K CAPSULE CAPSULE 4 (Units) 120 120
VD FIT 60K TABLET TABLET 4 (Units) 97.52 97.52
VI FI 60K ORANGE FLAVOUR TABLET TABLET 4 (Units) 110 110
VIMINTA D3 60K CAPSULE CAPSULE 4 (Units) 99 99