| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| ADD3 400IU CAPSULE | CAPSULE | 10 (Units) | 46.5 | 46.50 | 
| ARBIVIT 3 15ML DROPS | DROPS | 1 (unit) | 70 | 70.00 | 
| BON D LIGHT 30ML DROPS | DROPS | 1 (Unit) | 76 | 76 | 
| D 360 30ML DROPS | 1 (Unit) | 89.88 | 89.88 | |
| D SOL 400IU 30ML DROPS | 1 (Unit) | 66 | 66 | |
| D WELL 30ML DROPS | 1 (Unit) | 69 | 69 | |
| D3 HD 30ML DROPS | 1 (Unit) | 78.5 | 78.5 | |
| D3 MUST ORAL 15ML DROPS | 1 (Unit) | 34.29 | 34.29 | |
| D3 RICH 400IU 15ML DROPS | 1 (Unit) | 45 | 45 | |
| DBOOST ORAL 30ML DROPS | 1 (Unit) | 76.38 | 76.38 | |
| DV 400 30ML SYRUP | 1 (Unit) | 90.5 | 90.5 | |
| FOURTS B MEGA 15ML DROPS | 1 (Unit) | 50 | 50 | |
| JUSDEE 15ML DROPS | 1 (Unit) | 61.71 | 61.71 | |
| KID D3 30ML DROPS | 1 (Unit) | 59 | 59 | |
| MACBRITE D3 400IU 15ML DROPS | 1 (Unit) | 49 | 49 | |
| MICRO D3 15ML DROPS | 1 (Unit) | 76 | 76 | |
| MICRO D3 30ML DROPS | 1 (Unit) | 76 | 76 | |
| NUSUN 15ML DROPS | 1 (Unit) | 42.3 | 42.3 | |
| NUTRIRIGHT D3 30ML DROPS | 1 (Unit) | 80 | 80 | |
| OH D3 30ML DROPS | 1 (Unit) | 48.4 | 48.4 | 


 
                        