| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| COVATIL 250MG TABLET | 10 (Units) | 142 | 142 | |
| DUTACEF 250MG TABLET | 10 (Units) | 275 | 275 | |
| ENGEL 250MG TABLET | 10 (Units) | 105 | 105 | |
| EXEPTION 250 MG TABLET | 10 (Units) | 186.1 | 186.1 | |
| FORCEF 250 TABLET | 10 (Units) | 219.51 | 219.51 | |
| FUROBID 250MG TABLET | 4 (Units) | 62.9 | 62.9 | |
| FUROMAX 250MG TABLET | 10 (Units) | 260 | 260 | |
| HAPPYCEF 250MG TABLET | 10 (Units) | 250 | 250 | |
| INHICEF 250MG TABLET | 10 (Units) | 150 | 150 | |
| JOSPAR 250MG TABLET | 10 (Units) | 250 | 250 | |
| JOXCY 250MG TABLET | 10 (Units) | 250 | 250 | |
| MILCEF 250MG TABLET | 10 (Units) | 120 | 120 | |
| NOVACEF 250MG TABLET | 4 (Units) | 100 | 100 | |
| ORATIL 250MG TABLET | 10 (Units) | 142 | 142 | |
| PULMOCEF 250MG TABLET | 10 (Units) | 157.82 | 157.82 | |
| SPECTRAXIME 250MG TABLET | TABLET | 10 (Units) | 130 | 130 | 
| STAFCURE 250MG TABLET | 10 (Units) | 142 | 142 | |
| TORFUR 250MG TABLET | TABLET | 10 (Units) | 145 | 145 | 
| TRAVEXEL 250MG TABLET | TABLET | 10 (Units) | 40 | 40 | 
| TUFTIL 250MG TABLET | TABLET | 10 (Units) | 117.5 | 117.5 | 


 
                        