Product Name Form Pack Mrp Price
MONOTAX SB 1.5GM INJECTION 1 (Unit) 70.44 70.44
ODICEF S 1.5GM INJECTION 1 (Unit) 119 119
OFRAMAX FORTE 1.5 GM INJECTION 1 (Unit) 139 139
OLCEFONE S 1.5GM INJECTION 1 (Unit) 103 103
OXY S 1.5GM INJECTION 1 (Unit) 116.5 116.5
PHARCEF-S 1.5GM INJECTION 1 (Unit) 165 165
ROCEFT SB 1.5GM INJECTION 1 (Unit) 123.5 123.5
SANCEFT SB 1.5GM INJECTION 1 (Unit) 116 116
SPECTACEF FORTE INJECTION 1 (Unit) 169.73 169.73
STARONE SB 1.5GM INJECTION 1 (Unit) 116 116
SULBACTOMAX 1.5GM INJECTION 1 (Unit) 123.86 123.86
TRAXOL S 1.5GM INJECTION INJECTION 1 (Unit) 129.74 129.74
TRAXONE S 1.5GM INJECTION INJECTION 1 (Unit) 144 144
TROYAXONE S 1500MG INJECTION INJECTION 1 (Unit) 165 165
UNITRAX S 1.5GM INJECTION INJECTION 1 (Unit) 123.8 123.8
XOY S INJECTION INJECTION 1 (Unit) 116.5 116.5
XTUM-1.5GR INJECTION INJECTION 1 (Unit) 162.09 162.09
ZONATE-SB 1.5GM INJECTION INJECTION 1 (Unit) 103.6 103.6
ZOXEM S 1.5GM INJECTION INJECTION 1 (Unit) 103.5 103.5