Product Name Form Pack Mrp Price
AUGTAZ 1GM INJECTION INJECTION 1 (unit) 194.7 194.70
AXOTUM 1.125GM INJECTION INJECTION 1 (unit) 130.5 130.50
C TAZ 1000MG INJECTION 1 (Unit) 176.15 176.15
C-JET 1.5GM INJECTION 1 (Unit) 280 280
CEFAKIND XP 1000 INJECTION 1 (Unit) 169.4 169.4
CEFBACT 1GM INJECTION 1 (Unit) 61.84 61.84
CEFERA T 1GM INJECTION 1 (Unit) 147.85 147.85
CEFOPROX XP 1GM INJECTION 1 (Unit) 147 147
CEFTIZONE 1.125MG INJECTION 1 (Unit) 165 165
DOCZONE PLUS 1125MG INJ INJECTION 1 (Unit) 128 128
DPPIN-T 1.125MG INJECTION 1 (Unit) 155 155
MONTAZ 1G INJECTION 1 (Unit) 157.79 157.79
SANZONE TZ 1.125GM INJECTION 1 (Unit) 55 55
SWICH XP 1GM INJECTION INJECTION 1 (Unit) 166 166
TAZOCEF 1.125GM INJECTION INJECTION 1 (Unit) 148 148
TAZOCEF 1GM INJECTION INJECTION 1 (Unit) 148 148
TAZOX 1GM+125MG INJECTION INJECTION 1 (Unit) 115.5 115.5
UNICEFT T 1.125GM INJECTION INJECTION 1 (Unit) 170 170
XONE-XP 1.125GM INJECTION INJECTION 1 (Unit) 166 166
XONTAZ 1GM INJECTION INJECTION 1 (Unit) 142 142