| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| ADICEF 200MG TABLET | TABLET | 1 (unit) | 19.99 | 19.99 | 
| AKPOD 200MG TABLET | TABLET | 10 (Units) | 189 | 189.00 | 
| ALTIPOD 200MG TABLET | TABLET | 10 (Units) | 130 | 130.00 | 
| BACTOGARD 200MG TABLET | TABLET | 10 (Units) | 134.85 | 134.85 | 
| BALPOD 200MG TABLET | TABLET | 10 (Units) | 142.4 | 142.4 | 
| CCL TABLET | 10 (Units) | 213 | 213 | |
| CEDON DT 200MG TABLET | 10 (Units) | 118 | 118 | |
| CEFMACE PR 200DT TABLET | 10 (Units) | 149 | 149 | |
| CEFOCLOX TABLET | 10 (Units) | 95.37 | 95.37 | |
| CEFOPROX 200MG TABLET | 10 (Units) | 130.5 | 130.5 | |
| CEFOZYT 200MG TABLET | 10 (Units) | 130.5 | 130.5 | |
| CEFPOPRIME 200MG TABLET | 10 (Units) | 180 | 180 | |
| CEFPORITE 200 TABLET | 10 (Units) | 180 | 180 | |
| CEFPOTAS 200MG TABLET | 10 (Units) | 105.5 | 105.5 | |
| CEPIME O 200MG TABLET | 10 (Units) | 135.7 | 135.7 | |
| CEPO 200MG TABLET | 1 (Unit) | 13.9 | 13.9 | |
| CEPOCEF 200MG TABLET | 1 (Unit) | 22 | 22 | |
| CEPODEM 200MG TABLET | 10 (Units) | 139 | 139 | |
| CEPOTIL 200MG TABLET | 10 (Units) | 140 | 140 | |
| CEPOTUF 200MG DT TABLET | 10 (Units) | 213.6 | 213.6 | 


 
                        