Product Name Form Pack Mrp Price
LACTAGARD 1500MG INJECTION 1 (Unit) 176.5 176.5
MAGNAMAX S 1.5GM INJECTION 1 (Unit) 195 195
MAGNEX FORTE 1.5GM INJECTION 1 (Unit) 603.09 603.09
MAGNI S 1.5GM INJECTION 1 (Unit) 129.9 129.9
MAGTAM NOVO 1.5GM INJECTION 1 (Unit) 159.5 159.5
MEDISONE 1 IV-IM INJECTION 1 (Unit) 208 208
OMNIBACT FORTE 1.5GM INJECTION 1 (Unit) 196.55 196.55
OVER SB 1500MG INJECTION 1 (Unit) 190 190
PRECIZE 1.5GM INJECTION 1 (Unit) 327 327
RAZONE ES 1.5GM INJECTION 1 (Unit) 399 399
SEDCEF 1.5GM INJECTION 1 (Unit) 398 398
SEPRAZ 1.5GM INJECTION 1 (Unit) 195 195
STYCEF 1.5GM INJECTION INJECTION 1 (Unit) 229 229
TAGNUM 1.5GM INJECTION INJECTION 1 (Unit) 149 149
TEMABACT 1.5GM INJECTION INJECTION 1 (Unit) 398 398
TUFZONE 1.5GM INJECTION INJECTION 1 (Unit) 205 205
TWINCEF 1.5GM INJECTION INJECTION 1 (Unit) 219 219
VIATRAN 1.5GM INJECTION INJECTION 1 (Unit) 434.5 434.5
ZOACT 1.5GM INJECTION INJECTION 1 (Unit) 395 395
ZONAMAX ES INJECTION INJECTION 1 (Unit) 167.13 167.13