Product Name Form Pack Mrp Price
ACUFIX 50MG TABLET TABLET 10 (Units) 28.6 28.60
C-TAX O DT 50MG TABLET 10 (Units) 49.5 49.5
CEEMI 50MG TABLET 10 (Units) 41.4 41.4
CEFI DT 50MG TABLET 1 (Unit) 3.19 3.19
CEFOLAC DT 50MG TABLET 10 (Units) 34.5 34.5
EXTACEF 50MG DT TABLET 10 (Units) 42 42
FORMIC O 50MG TABLET 10 (Units) 29 29
GRAMOCEF O DT 50MG TABLET TABLET 10 (Units) 50 50
HIFEN 50 DT TABLET 10 (Units) 29 29
IVAFIX KID TABLET 10 (Units) 44 44
MAHACEF DT 50 TABLET 10 (Units) 33 33
MAHACEF 50MG TABLET 10 (Units) 33 33
MILIXIM DT 50MG TABLET 10 (Units) 41.5 41.5
SI FIXIM DT 50MG TABLET 10 (Units) 31.8 31.8
TAXIM O 50MG TABLET TABLET 10 (Units) 79.5 79.5
TOPCEF 50 DT TABLET TABLET 10 (Units) 30.46 30.46
ULTIFIX-50MG DT TABLET TABLET 10 (Units) 45 45
ZIFI DT 50MG TABLET TABLET 10 (Units) 34 34
ZIMNIC 50MG TABLET TABLET 10 (Units) 30 30
ZIPRAX 50MG DT TABLET TABLET 10 (Units) 38.5 38.5