| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| AMLOEDGE AT TABLET | CORONA REMEDIES PVT LTD | TABLET | 10 (Units) | 18 |
| APPETENT 200ML SYRUP | CORONA REMEDIES PVT LTD | SYRUP | 1 (unit) | 90 |
| ARGIHOPE TABLET | CORONA REMEDIES PVT LTD | TABLET | 10 (Units) | 145 |
| B 29 200ML LIQUID | CORONA REMEDIES PVT LTD | 1 (Unit) | 95 | |
| B 29 DAILY TABLET | CORONA REMEDIES PVT LTD | TABLET | 14 (Units) | 54 |
| B 29 GOLD CAPSULE | CORONA REMEDIES PVT LTD | CAPSULE | 10 (Units) | 79 |
| B 29 TABLET | CORONA REMEDIES PVT LTD | 10 (Units) | 98 | |
| B 29AQ 1ML INJECTION | CORONA REMEDIES PVT LTD | INJECTION | 1 (Unit) | 31.5 |
| B-FIT CD TABLET | CORONA REMEDIES PVT LTD | 10 (Units) | 150 | |
| B-FIT TABLET | CORONA REMEDIES PVT LTD | TABLET | 10 (Units) | 117 |
| CHOP 100MG CAPSULE | CORONA REMEDIES PVT LTD | 10 (Units) | 125 | |
| CHOP 200MG CAPSULE | CORONA REMEDIES PVT LTD | 10 (Units) | 235 | |
| CHOP 300MG CAPSULE | CORONA REMEDIES PVT LTD | 10 (Units) | 350 | |
| CLOSED 0.25MG TABLET | CORONA REMEDIES PVT LTD | 10 (Units) | 19.5 | |
| CLOSED 0.5MG TABLET | CORONA REMEDIES PVT LTD | 10 (Units) | 25 | |
| CONVOY CAPSULE | CORONA REMEDIES PVT LTD | 3 (Units) | 71.01 | |
| COR 3 TABLET | CORONA REMEDIES PVT LTD | 15 (Units) | 159 | |
| COR L TABLET | CORONA REMEDIES PVT LTD | 15 (Units) | 90 | |
| COROFER XT TABLET | CORONA REMEDIES PVT LTD | 10 (Units) | 83 | |
| COROFER 15ML DROPS | CORONA REMEDIES PVT LTD | 1 (Unit) | 37 |

