| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| 10D 500ML CLARIS | CLARIS | 1 (unit) | 28.95 | |
| 20M 100ML CLARIS | CLARIS | null | 38.85 | |
| 25D 100ML CLARIS | CLARIS | 1 (unit) | 18.32 | |
| 5D 1000ML CLARIS | CLARIS | 1 (unit) | 49.46 | |
| 5D 1000ML UNIBAG CLARIS | CLARIS | null | 91 | |
| 5D 500ML CLARIS | CLARIS | 1 (unit) | 30.03 | |
| 5D 500ML UNIBAG CLARIS | CLARIS | null | 64.6 | |
| ADVIZ 400ML IV | CLARIS | null | 58 | |
| AMIPAR 100ML IV | CLARIS | INJECTION | 1 (unit) | 245 |
| CELECEL 5 3ML INJECTION | CLARIS | 1 (Unit) | 142 | |
| CELEMIN HEPA 8%500ML IV | CLARIS | 1 (Unit) | 698 | |
| CELEMIX 1000ML IV | CLARIS | 1 (Unit) | 1800 | |
| CIPRO-BAXTER IV | CLARIS | 1 (Unit) | 18.47 | |
| CIPROX 100ML IV | CLARIS | 1 (Unit) | 18.88 | |
| CIPROX 100ML UNIBAG CLARIS | CLARIS | 1 (Unit) | 19.59 | |
| CURADEX 100ML IV | CLARIS | 1 (Unit) | 55 | |
| DEXTROSE 25% INJ 10ML | CLARIS | 1 (Unit) | 16 | |
| DEXTROSE IV 50%25ML | CLARIS | 1 (Unit) | 29.1 | |
| DNS 1000ML CLARIS | CLARIS | 1 (Unit) | 49.84 | |
| DNS 1000ML UNIBAG CLARIS | CLARIS | 1 (Unit) | 42.57 |

