| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| AC BOSE 25MG TABLET | CAPITAL PHARMA | TABLET | 10 (Units) | 66 | 
| ACTIVE PLUS 2ML INJECTION | CAPITAL PHARMA | INJECTION | 1 (unit) | 95 | 
| AMTREX 10MG TABLET | CAPITAL PHARMA | TABLET | 10 (Units) | 24.9 | 
| CAPI-GOLD TABLET | CAPITAL PHARMA | 10 (Units) | 189 | |
| CAPINOL LA 20MG TABLET | CAPITAL PHARMA | 10 (Units) | 22.2 | |
| CAPIVIT TABLET | CAPITAL PHARMA | 10 (Units) | 109 | |
| CAPMOIST 75GM SOAP | CAPITAL PHARMA | 1 (Unit) | 65 | |
| CAPRO BM TABLET | CAPITAL PHARMA | 10 (Units) | 99.5 | |
| CEFUR 250MG TABLET | CAPITAL PHARMA | 10 (Units) | 199 | |
| CEPHA-250 DT TABLET | CAPITAL PHARMA | 10 (Units) | 72.9 | |
| CLONAR 0.5MG TABLET | CAPITAL PHARMA | 10 (Units) | 35.9 | |
| DGM PLUS TABLET | CAPITAL PHARMA | 10 (Units) | 189 | |
| DIC PLUS 30GM GEL | CAPITAL PHARMA | 1 (Unit) | 69 | |
| DOXMA 400MG TABLET | CAPITAL PHARMA | 10 (Units) | 74.9 | |
| ESCAM PLUS TABLET | CAPITAL PHARMA | 10 (Units) | 99 | |
| EXCELLENT TABLET | CAPITAL PHARMA | 10 (Units) | 99 | |
| GLYMIN-G TABLET | CAPITAL PHARMA | TABLET | 10 (Units) | 62.9 | 
| GREL 75MG TABLET | CAPITAL PHARMA | TABLET | 10 (Units) | 79 | 
| M PRIDE 2MG TABLET | CAPITAL PHARMA | 10 (Units) | 69.9 | |
| NEURO BM TABLET | CAPITAL PHARMA | 10 (Units) | 165 | 


 
                        