| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| PANCRAZIO 40MG TABLET | CADOMED | 10 (Units) | 56 | |
| PANCRAZIO DSR CAPSULE | CADOMED | 10 (Units) | 80 | |
| REJUMED OD CAPSULE | CADOMED | 10 (Units) | 105 | |
| TELICAD 20MG TABLET | CADOMED | TABLET | 10 (Units) | 34 | 
| TELICAD 40MG TABLET | CADOMED | TABLET | 10 (Units) | 64.5 | 
| TELICAD H 40MG TABLET | CADOMED | TABLET | 10 (Units) | 70.9 | 
| TORCAD 10MG TABLET | CADOMED | TABLET | 10 (Units) | 50 | 
| TORCAD 20MG TABLET | CADOMED | TABLET | 10 (Units) | 65 | 
| TRIVOGLICAD 1MG TABLET | CADOMED | TABLET | 10 (Units) | 80 | 
| TRIVOGLICAD 2MG TABLET | CADOMED | TABLET | 10 (Units) | 99 | 
| VOGLICAD 0.2MG TABLET | CADOMED | TABLET | 10 (Units) | 49 | 
| VOGLICAD 0.3MG TABLET | CADOMED | TABLET | 10 (Units) | 59 | 
| VOGLICAD M 0.3MG TABLET | CADOMED | TABLET | 10 (Units) | 55 | 


 
                        