| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| LYSOFLAM GEL 30GM | CACHET PHARMA | 1 (Unit) | 65.97 | |
| LYSOFLAM MR 400MG TABLET | CACHET PHARMA | 10 (Units) | 98.96 | |
| LYSOFLAM TABLET | CACHET PHARMA | 10 (Units) | 82.46 | |
| NE 200MG CAPSULE | CACHET PHARMA | 10 (Units) | 47 | |
| NE C CAPSULE | CACHET PHARMA | 10 (Units) | 40 | |
| NE FORTE TABLET | CACHET PHARMA | 10 (Units) | 288 | |
| NE-400 CAPSULE | CACHET PHARMA | 10 (Units) | 78 | |
| NEC C TABLET | CACHET PHARMA | 10 (Units) | 37 | |
| PAMAGIN C TABLET | CACHET PHARMA | 10 (Units) | 35.2 | |
| PAMAGIN-C 60ML SYRUP | CACHET PHARMA | 1 (Unit) | 36.28 | |
| PHYTOFLAM TABLET | CACHET PHARMA | 10 (Units) | 168.22 | |
| PNZ 40MG TABLET | CACHET PHARMA | 15 (Units) | 100 | |
| PRACTO CLYSS ENEMA 100ML | CACHET PHARMA | 1 (Unit) | 28 | |
| RE-CART TABLET | CACHET PHARMA | 10 (Units) | 71.47 | |
| RECART PLUS TABLET | CACHET PHARMA | 10 (Units) | 137.44 | |
| TOPDOM TABLET | CACHET PHARMA | TABLET | 10 (Units) | 54.98 | 
| TRAXOL 1000 INJECTION | CACHET PHARMA | INJECTION | 1 (Unit) | 64.25 | 
| TRAXOL 500MG INJECTION | CACHET PHARMA | INJECTION | 1 (Unit) | 51.13 | 
| TRAXOL CV 200MG TABLET | CACHET PHARMA | TABLET | 10 (Units) | 199 | 
| TRAXOL O 100MG TABLET | CACHET PHARMA | TABLET | 10 (Units) | 72.86 | 


 
                        