| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| BIOTAX 500MG INJECTION | BIOCHEM | INJECTION | 1 (Unit) | 21.17 |
| BIOTAX DX 200MG TABLET | BIOCHEM | TABLET | 10 (Units) | 140.5 |
| BIOTAX O CD 200MG TABLET | BIOCHEM | TABLET | 10 (Units) | 109.95 |
| BIOTAX O DRY 30ML SYRUP | BIOCHEM | SYRUP | 1 (Unit) | 50.31 |
| BIOTAX O DT 100MG TABLET | BIOCHEM | TABLET | 10 (Units) | 59.8 |
| BIOTAX OF TABLET | BIOCHEM | TABLET | 10 (Units) | 99 |
| BIOTAX SB 1.5GM INJECTION | BIOCHEM | INJECTION | 1 (Unit) | 34.61 |
| BIOTRAM 2ML INJECTION | BIOCHEM | 1 (Unit) | 24 | |
| BIOTREXATE 2.5MG TABLET | BIOCHEM | TABLET | 10 (Units) | 49.5 |
| BIOVAS 10MG TABLET | BIOCHEM | TABLET | 10 (Units) | 68.48 |
| BIOVORIN 15MG TABLET | BIOCHEM | TABLET | 10 (Units) | 544 |
| BLEOCHEM 15IU INJECTION | BIOCHEM | INJECTION | 1 (Unit) | 646.86 |
| CEFOXIM 250MG TABLET | BIOCHEM | 10 (Units) | 96.8 | |
| CEFOXIM 500MG TABLET | BIOCHEM | 10 (Units) | 174.9 | |
| CEFOXIM DRY 30ML SYRUP | BIOCHEM | 1 (Unit) | 120.89 | |
| CEPHAXIN 250MG CAPSULE | BIOCHEM | 1 (Unit) | 5.51 | |
| CEPHAXIN 500MG CAPSULE | BIOCHEM | 1 (Unit) | 12.23 | |
| CK2 TABLET | BIOCHEM | 10 (Units) | 89.8 | |
| CLOPOD 75MG TABLET | BIOCHEM | 10 (Units) | 30.2 | |
| CLOPOD A TABLET | BIOCHEM | 10 (Units) | 27.6 |

