| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| MELAS 30ML LOTION | 1 (Unit) | 60 | 60 | |
| MELAS1 10GM CREAM | 1 (Unit) | 80 | 80 | |
| MEMORIN 200ML SYRUP | 1 (Unit) | 80 | 80 | |
| MEMORIN CAPSULE | 30 (Units) | 75 | 75 | |
| MEMTONE 200ML SYRUP | 1 (Unit) | 200 | 200 | |
| MENOREG 300ML SYRUP | 1 (Unit) | 136.4 | 136.4 | |
| MENOSAN 30S KIT TABLET | 1 (Unit) | 110 | 110 | |
| MENSOON CAPSULE | 6 (Units) | 72 | 72 | |
| MENSOVIT PLUS CAPSULE | 6 (Units) | 119.45 | 119.45 | |
| MENSULINE FORTE TABLET | 4 (Units) | 83 | 83 | |
| MENTAT DS 100ML SYRUP | 1 (Unit) | 110 | 110 | |
| MENTAT SYRUP | 1 (Unit) | 125 | 125 | |
| MENTAT TABLET | 1 (Unit) | 95 | 95 | |
| MENTONE 200ML SYRUP | 1 (Unit) | 82.5 | 82.5 | |
| MERSINA CAPSULE | 10 (Units) | 20 | 20 | |
| MERYTON CAPSULE | 30 (Units) | 105 | 105 | |
| MESHASHRINGI 60S CAPSULE | 1 (Unit) | 150 | 150 | |
| METHIDANA CHURNA 100GM GENERAL | 1 (Unit) | 50 | 50 | |
| MILKOSOFT 25GM CREAM | 1 (Unit) | 54 | 54 | |
| MINISCAR 30GM CREAM | 1 (Unit) | 73 | 73 |

