| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| CHOLATIN 20MG TABLET | 10 (Units) | 130 | 130 | |
| CHOLECHEK 20MG TABLET | 10 (Units) | 72 | 72 | |
| CONVISTAT 20MG TABLET | 10 (Units) | 116 | 116 | |
| CUTIN 20MG TABLET | 10 (Units) | 89.9 | 89.9 | |
| DURASTAT 20MG TABLET | 10 (Units) | 46.5 | 46.5 | |
| DYSLIP 20MG TABLET | 10 (Units) | 126.1 | 126.1 | |
| DYSLIPTIN 20MG TABLET | 10 (Units) | 126.1 | 126.1 | |
| ENDOLIP 20MG TABLET | 10 (Units) | 104 | 104 | |
| ETERNEX 20MG TABLET | 10 (Units) | 155 | 155 | |
| FITOR 20MG TABLET | 10 (Units) | 65 | 65 | |
| GENXVAST 20MG TABLET | TABLET | 10 (Units) | 21 | 21 |
| LDLOW 20MG TABLET | 10 (Units) | 146.47 | 146.47 | |
| LESSKAA 20MG TABLET | 10 (Units) | 181.5 | 181.5 | |
| LIFID 20MG TABLET | 10 (Units) | 86 | 86 | |
| LILO 20 TABLET | 10 (Units) | 51 | 51 | |
| LIPICON 20MG TABLET | 10 (Units) | 115.5 | 115.5 | |
| LIPICURE 20 MG TABLET | 15 (Units) | 194.36 | 194.36 | |
| LIPIGOAL 20MG TABLET | 10 (Units) | 102.7 | 102.7 | |
| LIPIKIND 20MG TABLET | 10 (Units) | 49.5 | 49.5 | |
| LIPISAFE 20MG TABLET | 10 (Units) | 149 | 149 |

