Product Name Form Pack Mrp Price
ATTOR F TABLET TABLET 10 (Units) 95.4 95.40
CARDIOZEN FB 10MG TABLET 10 (Units) 115 115
FENO TG PLUS TABLET 10 (Units) 165 165
FIBATOR 10MG TABLET 10 (Units) 135 135
FIBROVAS TABLET 10 (Units) 160 160
GENXVAST F TABLET TABLET 10 (Units) 39.9 39.9
LDLOW TG TABLET 10 (Units) 138 138
LIFID F 10MG TABLET 10 (Units) 75 75
LIPICARD AV TABLET 10 (Units) 146 146
LIPICON F TABLET 10 (Units) 142 142
LIPICURE TG TABLET 15 (Units) 226 226
LIPIDROP FN TABLET 10 (Units) 95 95
LIPIKIND F TABLET 10 (Units) 46.2 46.2
LIPISAFE F 10MG TABLET 10 (Units) 125 125
LIPOFIX TG TABLET 10 (Units) 100 100
LIPONORM F TABLET 10 (Units) 48 48
LORLIP TABLET 10 (Units) 162.5 162.5
LOWER TG TABLET 10 (Units) 167.6 167.6
MACTOR F TABLET 10 (Units) 72.57 72.57
MEPTOVAS FT 10MG/160MG TABLET 10 (Units) 80 80