| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| A-CARD 50MG TABLET | TABLET | 10 (Units) | 21.7 | 21.70 |
| ALOL 50MG TABLET | TABLET | 14 (Units) | 32 | 32.00 |
| AT BETA CAPSULE | CAPSULE | 14 (Units) | 29 | 29.00 |
| ATECARD 50MG TABLET | TABLET | 14 (Units) | 32.54 | 32.54 |
| ATEKIND 50MG TABLET | TABLET | 14 (Units) | 18.18 | 18.18 |
| ATELOL 50MG TABLET | TABLET | 14 (Units) | 30.32 | 30.32 |
| ATEN 50MG TABLET | TABLET | 14 (Units) | 32.56 | 32.56 |
| ATENEX 50MG TABLET | TABLET | 14 (Units) | 32.56 | 32.56 |
| ATENIJ 50MG TABLET | TABLET | 14 (Units) | 33.45 | 33.45 |
| ATENOVA 50MG TABLET | TABLET | 14 (Units) | 31.5 | 31.50 |
| ATENRITE 50MG TABLET | TABLET | 14 (Units) | 28 | 28.00 |
| ATOL 50MG TABLET | TABLET | 14 (Units) | 32.63 | 32.63 |
| ATPARK 50MG TABLET | TABLET | 14 (Units) | 32.61 | 32.61 |
| BETA 50MG TABLET | TABLET | 14 (Units) | 31.92 | 31.92 |
| BETACARD 50MG TABLET | TABLET | 14 (Units) | 32.46 | 32.46 |
| CATENOL 50MG TABLET | 14 (Units) | 30.38 | 30.38 | |
| GENOLOL SR 50MG TABLET | TABLET | 10 (Units) | 75 | 75 |
| HIBESOR-50 TABLET | 14 (Units) | 15.5 | 15.5 | |
| HIPRES 50MG TABLET | 14 (Units) | 33.52 | 33.52 | |
| MANOTEN 50MG TABLET | 14 (Units) | 29.96 | 29.96 |

