| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| ABD 400MG TABLET | TABLET | 1 (unit) | 10.47 | 10.47 |
| ABZ 400MG TABLET | TABLET | 1 (unit) | 10.81 | 10.81 |
| ALBEMINT 400MG TABLET | TABLET | 1 (unit) | 9.58 | 9.58 |
| ALBENDAZOLE 400MG TABLET | TABLET | 1 (unit) | 14.25 | 14.25 |
| ALBENDOL 400MG TABLET | TABLET | 1 (unit) | 9.5 | 9.50 |
| ALBID 400MG TABLET | TABLET | 1 (unit) | 10.8 | 10.80 |
| ALBOL 400MG TABLET | TABLET | 1 (unit) | 10.81 | 10.81 |
| ALU A TABLET | TABLET | 1 (unit) | 13 | 13.00 |
| ALWORM 400MG TABLET | TABLET | 1 (unit) | 15 | 15.00 |
| ANTH 400MG TABLET | TABLET | 1 (unit) | 9.12 | 9.12 |
| BANDY 400MG TABLET | KIT | 1 (Unit) | 10.5 | 10.5 |
| BEN 400MG TABLET | TABLET | 1 (Unit) | 10.81 | 10.81 |
| BEND 400MG TABLET | TABLET | 2 (Units) | 20 | 20 |
| BENDAL 400MG TABLET | TABLET | 1 (Unit) | 14.5 | 14.5 |
| BENDEX 400MG TABLET | 1 (Unit) | 10.54 | 10.54 | |
| CANTEL 400MG TABLET | 1 (Unit) | 12.5 | 12.5 | |
| CIDAZOLE 400MG TABLET | 1 (Unit) | 10.81 | 10.81 | |
| EXIT W TABLET | 1 (Unit) | 17 | 17 | |
| MALZ 400MG TABLET | 5 (Units) | 10.81 | 10.81 | |
| NOTEL 400MG TABLET | 1 (Unit) | 14.4 | 14.4 |

