| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| ACCARE 15GM GEL | GEL | 1 (unit) | 160 | 160.00 |
| ACNESOL A NANO 15GM GEL | GEL | 1 (unit) | 189 | 189.00 |
| ACNICIN 15GM GEL | GEL | 1 (unit) | 134.85 | 134.85 |
| ACNOVATE 15GM GEL | GEL | 1 (unit) | 181 | 181.00 |
| ADACIN 10GM OINTMENT | OINTMENT | 1 (unit) | 164 | 164.00 |
| ADACIN 15GM GEL | GEL | 1 (unit) | 179 | 179.00 |
| ADALENE 15GM GEL | GEL | 1 (unit) | 214.3 | 214.30 |
| ADALENE NANO GEL | GEL | 1 (unit) | 214.3 | 214.30 |
| ADAPLE C 15GM GEL | GEL | 1 (unit) | 156 | 156.00 |
| ADENE C 10GM GEL GEL | GEL | 1 (unit) | 100 | 100.00 |
| ADITOP C 15GM GEL | GEL | 1 (unit) | 140 | 140.00 |
| APALENE C 15GM GEL | GEL | 1 (unit) | 107 | 107.00 |
| CLINDAP 20GM GEL GEL | 1 (Unit) | 210 | 210 | |
| CLINDAPENE 15GM GEL | 1 (Unit) | 172 | 172 | |
| CLINDASIL A 15GM GEL | 1 (Unit) | 55 | 55 | |
| CLINMAX A COMBI PACK GEL | 1 (Unit) | 125 | 125 | |
| CLINXA A 20GM GEL | 1 (Unit) | 170 | 170 | |
| DERIVA C MS 15GM GEL | 1 (Unit) | 233 | 233 | |
| ERYTOP-A 15GM GEL GEL | 1 (Unit) | 169.25 | 169.25 | |
| FACECLIN A GEL | 1 (Unit) | 190 | 190 |

