| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| MICRONAC SR TABLET | 10 (Units) | 50.1 | 50.1 | |
| MOVON CR 200MG TABLET | 10 (Units) | 54 | 54 | |
| NOVOFLAM SR 200MG TABLET | 10 (Units) | 45 | 45 | |
| NUSAID SR TABLET | 10 (Units) | 47.5 | 47.5 | |
| TARFEN SR TABLET | TABLET | 10 (Units) | 39 | 39 | 
| THENAC SR TABLET | TABLET | 10 (Units) | 45 | 45 | 
| TOPNAC SR TABLET | TABLET | 10 (Units) | 28 | 28 | 
| ZACY SR 200MG TABLET | TABLET | 10 (Units) | 35 | 35 | 
| ZERODOL CR CAPSULE | CAPSULE | 10 (Units) | 54 | 54 | 
| ZIX SR TABLET | TABLET | 10 (Units) | 58 | 58 | 
| ZYNAC SR TABLET | TABLET | 10 (Units) | 35 | 35 | 


 
                        