| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| AC 100MG TABLET | TABLET | 10 (Units) | 35 | 35.00 | 
| ACEBID TABLET | TABLET | 10 (Units) | 24 | 24.00 | 
| ACECLO TABLET | TABLET | 10 (Units) | 31.5 | 31.50 | 
| ACEFINE TABLET | TABLET | 10 (Units) | 27.5 | 27.50 | 
| ACEMIZ 100MG TABLET | TABLET | 10 (Units) | 42 | 42.00 | 
| ACENAC 100MG TABLET | TABLET | 10 (Units) | 30 | 30.00 | 
| ACENAL SAFE TABLET | TABLET | 10 (Units) | 90 | 90.00 | 
| ACENEXT 100MG TABLET | TABLET | 10 (Units) | 20.3 | 20.30 | 
| ACEROC TABLET | TABLET | 10 (Units) | 29.1 | 29.10 | 
| AKILOS 100MG TABLET | TABLET | 10 (Units) | 9.6 | 9.60 | 
| ALTRAFLAM TABLET | TABLET | 1 (unit) | 9 | 9.00 | 
| AROFF 100MG TABLET | TABLET | 10 (Units) | 29.7 | 29.70 | 
| CENCEX TABLET | 10 (Units) | 22.5 | 22.5 | |
| DOLOBEST TABLET | 10 (Units) | 23.9 | 23.9 | |
| DOLOKIND TABLET | 10 (Units) | 18.15 | 18.15 | |
| DOLOWIN TABLET | 10 (Units) | 36 | 36 | |
| EQUIDOL TABLET | 10 (Units) | 69 | 69 | |
| HIFENAC TABLET | 10 (Units) | 34 | 34 | |
| MICRONAC TABLET | 10 (Units) | 30.5 | 30.5 | |
| MOVIZ TABLET | 10 (Units) | 30.89 | 30.89 | 


 
                        