Product Name Form Pack Mrp Price
ERINAC D TABLET 10 (Units) 57.5 57.5
FENACET SP TABLET 10 (Units) 62 62
FLEXINAC SP TABLET 10 (Units) 75 75
HIFENAC D TABLET 10 (Units) 68.5 68.5
KAPNAC SP TABLET 10 (Units) 65.9 65.9
LEKACE SERA TABLET 10 (Units) 59.7 59.7
MATRIX SP TABLET 10 (Units) 69 69
MOVON SP TABLET 10 (Units) 68 68
NIPLONAC FORTE TABLET 10 (Units) 48.9 48.9
NOCK 3 TABLET 10 (Units) 71.9 71.9
NUNAC SP TABLET 10 (Units) 50 50
NUSAID SP TABLET 10 (Units) 59 59
RECLOFEN SP TABLET 10 (Units) 52 52
SERACEMOL TABLET 10 (Units) 58.2 58.2
SERADIC AP TABLET 10 (Units) 79 79
TARFEN SP TABLET TABLET 10 (Units) 79 79
TRIOFLAM TABLET TABLET 10 (Units) 70 70
VETORY SP TABLET TABLET 10 (Units) 35.75 35.75
XENODOL SP TABLET TABLET 10 (Units) 39.5 39.5
ZIX S TABLET TABLET 10 (Units) 74.5 74.5