| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| A-PHYL CAPSULE | CAPSULE | 10 (Units) | 72.45 | 72.45 |
| AB PHYLLINE CAPSULE | CAPSULE | 10 (Units) | 88 | 88.00 |
| AB-FLO CAPSULE | CAPSULE | 10 (Units) | 89 | 89.00 |
| ABRO 100MG CAPSULE | CAPSULE | 10 (Units) | 75 | 75.00 |
| ABROFYL TABLET | TABLET | 10 (Units) | 47 | 47.00 |
| ACEBROBID 100MG CAPSULE | CAPSULE | 10 (Units) | 75 | 75.00 |
| ACEBROFACT CAPSULE | CAPSULE | 10 (Units) | 66.5 | 66.50 |
| ACEBROLIN CAPSULE | CAPSULE | 10 (Units) | 164 | 164.00 |
| ACEDRIL 100MG CAPSULE | CAPSULE | 10 (Units) | 95 | 95.00 |
| ACEFOS 100MG TABLET | TABLET | 10 (Units) | 21 | 21.00 |
| ACELAST TABLET | TABLET | 10 (Units) | 65 | 65.00 |
| AFYLIN TABLET | TABLET | 10 (Units) | 85 | 85.00 |
| AMBRODIL XP CAPSULE | CAPSULE | 10 (Units) | 51.93 | 51.93 |
| ASCOVENT CAPSULE | CAPSULE | 10 (Units) | 84.5 | 84.50 |
| ASTHACE SR 100MG TABLET | TABLET | 10 (Units) | 70.1 | 70.10 |
| BAYACE 100MG CAPSULE | 10 (Units) | 77.25 | 77.25 | |
| BIGBRO TABLET | 10 (Units) | 89 | 89 | |
| BRACE 100MG CAPSULE | CAPSULE | 10 (Units) | 75 | 75 |
| BROPHYLE CAPSULE | CAPSULE | 10 (Units) | 80.15 | 80.15 |
| ELU BM CAPSULE | 10 (Units) | 64.5 | 64.5 |

