| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| ANGEL 170ML SYRUP | AURZ PHARMACEUTICALS | SYRUP | 1 (unit) | 80 | 
| AUR D3 CAPSULE | AURZ PHARMACEUTICALS | CAPSULE | 4 (Units) | 112 | 
| AUXIME 100MG TABLET | AURZ PHARMACEUTICALS | TABLET | 10 (Units) | 85 | 
| AUXIME 200MG TABLET | AURZ PHARMACEUTICALS | TABLET | 10 (Units) | 118 | 
| AUXIME O TABLET | AURZ PHARMACEUTICALS | TABLET | 10 (Units) | 104 | 
| AUXONE S 1.5GM INJECTION | AURZ PHARMACEUTICALS | INJECTION | 1 (unit) | 102.5 | 
| DUCOF B 100ML SYRUP | AURZ PHARMACEUTICALS | 1 (Unit) | 62 | |
| DUCOF DX 100ML SYRUP | AURZ PHARMACEUTICALS | 1 (Unit) | 61 | |
| FENEED 200ML SYRUP | AURZ PHARMACEUTICALS | 1 (Unit) | 75 | |
| FENEED XT TABLET | AURZ PHARMACEUTICALS | 10 (Units) | 78 | |
| MARSHEL 500MG TABLET | AURZ PHARMACEUTICALS | 10 (Units) | 45 | |
| MINE ALPHA CAPSULE | AURZ PHARMACEUTICALS | 10 (Units) | 125 | |
| MINE ALPHA INJECTION | AURZ PHARMACEUTICALS | 1 (Unit) | 55 | |
| NIMBOND P TABLET | AURZ PHARMACEUTICALS | 10 (Units) | 41 | |
| OGYRO 200MG TABLET | AURZ PHARMACEUTICALS | 10 (Units) | 54.8 | |
| OGYRO Z TABLET | AURZ PHARMACEUTICALS | 10 (Units) | 95 | |
| PANSIO 40MG TABLET | AURZ PHARMACEUTICALS | 10 (Units) | 77 | |
| PANSIO DSR CAPSULE | AURZ PHARMACEUTICALS | 10 (Units) | 88 | |
| PANSIO IV | AURZ PHARMACEUTICALS | 1 (Unit) | 56.5 | |
| POFINAC 30GM GEL | AURZ PHARMACEUTICALS | 1 (Unit) | 69 | 


 
                        