| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| TELVAS H 40MG TABLET | ARISTO | TABLET | 10 (Units) | 55 | 
| TELVAS H 80MG TABLET | ARISTO | TABLET | 10 (Units) | 97 | 
| THIOCECLO 4MG TABLET | ARISTO | TABLET | 10 (Units) | 122.6 | 
| THIOCECLO 8MG TABLET | ARISTO | TABLET | 10 (Units) | 208 | 
| TOBACIN 80MG INJECTION | ARISTO | INJECTION | 1 (Unit) | 76.35 | 
| TOBACIN EYE DROP | ARISTO | DROPS | 1 (Unit) | 39.9 | 
| TOBACIN F EYE 5ML DROPS | ARISTO | DROPS | 1 (Unit) | 39.9 | 
| TORSID 10MG TABLET | ARISTO | TABLET | 10 (Units) | 31 | 
| TORSID 20MG TABLET | ARISTO | TABLET | 10 (Units) | 51.93 | 
| TORSID 5MG TABLET | ARISTO | TABLET | 10 (Units) | 18.3 | 
| TRANLOK E TABLET | ARISTO | TABLET | 10 (Units) | 164 | 
| TRANLOK M TABLET | ARISTO | TABLET | 10 (Units) | 161.75 | 
| TRIGLIMIPREX 1MG TABLET | ARISTO | TABLET | 10 (Units) | 69 | 
| TRIGLIMIPREX 2 /7.5MG TABLET | ARISTO | TABLET | 10 (Units) | 42.3 | 
| TRIGLIMIPREX 2MG TABLET | ARISTO | TABLET | 10 (Units) | 83 | 
| TRIMEGAVOG 1MG TABLET | ARISTO | TABLET | 10 (Units) | 82 | 
| TRIMEGAVOG 2MG TABLET | ARISTO | TABLET | 10 (Units) | 103 | 
| TRIOPIL 1MG TABLET | ARISTO | TABLET | 10 (Units) | 65.51 | 
| TRIOPIL 2/7.5MG TABLET | ARISTO | TABLET | 10 (Units) | 73 | 
| TRIOPIL 2MG TABLET | ARISTO | TABLET | 10 (Units) | 83 | 


 
                        