| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| APPYCLAV TABLET | APACE LIFE SCIENCE | TABLET | 10 (Units) | 220 | 
| BRONCOMIX 100ML EXPECTORANT | APACE LIFE SCIENCE | EXPECTORANT | 1 (Unit) | 52 | 
| DIA PACE 500MG TABLET | APACE LIFE SCIENCE | 10 (Units) | 18 | |
| DIA PACE G1 TABLET | APACE LIFE SCIENCE | 10 (Units) | 40.58 | |
| DIA PACE G2 TABLET | APACE LIFE SCIENCE | 10 (Units) | 47.25 | |
| DOLPI SP TABLET | APACE LIFE SCIENCE | 10 (Units) | 65 | |
| DOLPI 30GM GEL | APACE LIFE SCIENCE | 1 (Unit) | 58 | |
| DRENCH EYE 10ML DROPS | APACE LIFE SCIENCE | 1 (Unit) | 85 | |
| FEPACE 200ML SYRUP | APACE LIFE SCIENCE | 1 (Unit) | 72 | |
| FEPACE OD TABLET | APACE LIFE SCIENCE | 15 (Units) | 88.5 | |
| FOR GI CAPSULE | APACE LIFE SCIENCE | 10 (Units) | 140 | |
| LAVITOR 10MG TABLET | APACE LIFE SCIENCE | 10 (Units) | 35 | |
| LAVITOR 20MG TABLET | APACE LIFE SCIENCE | 10 (Units) | 55 | |
| MCMEGA CAPSULE | APACE LIFE SCIENCE | 15 (Units) | 150 | |
| MOXIPACE EYE 5ML DROPS | APACE LIFE SCIENCE | 1 (Unit) | 70 | |
| PANJAY 40MG TABLET | APACE LIFE SCIENCE | 10 (Units) | 55 | |
| PANJAY D TABLET | APACE LIFE SCIENCE | 10 (Units) | 60 | |
| PANJAY DSR CAPSULE | APACE LIFE SCIENCE | 10 (Units) | 65 | |
| PANTAPACE 40MG TABLET | APACE LIFE SCIENCE | 10 (Units) | 55 | |
| PANTAPACE D TABLET | APACE LIFE SCIENCE | 10 (Units) | 65 | 


 
                        