| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| ALCON 60ML SYRUP | ALKEM | SYRUP | 1 (unit) | 49.5 |
| ALCON PLUS TABLET | ALKEM | TABLET | 10 (Units) | 38.5 |
| ALDIGESIC P TABLET | ALKEM | TABLET | 10 (Units) | 53 |
| ALDRYL SYRUP | ALKEM | SYRUP | 1 (unit) | 85 |
| ALERTA 1GM INJECTION | ALKEM | INJECTION | 1 (unit) | 2655 |
| ALEVO 250MG TABLET | ALKEM | TABLET | 10 (Units) | 59 |
| ALEVO 500MG TABLET | ALKEM | TABLET | 10 (Units) | 103 |
| ALEVO 750MG TABLET | ALKEM | TABLET | 10 (Units) | 140.5 |
| ALKAKEM 100ML SYRUP | ALKEM | SYRUP | 1 (unit) | 36 |
| ALKEPIN 10MG TABLET | ALKEM | TABLET | 10 (Units) | 85 |
| ALKOF 100ML SYRUP | ALKEM | SYRUP | 1 (unit) | 39 |
| ALKOF 60ML SYRUP | ALKEM | SYRUP | 1 (unit) | 19.5 |
| ALKOF COFGELS TABLET | ALKEM | TABLET | 10 (Units) | 26 |
| ALKOF DX 100ML SYRUP | ALKEM | SYRUP | 1 (unit) | 60 |
| ALKOF JUNIOR 100ML SYRUP | ALKEM | SYRUP | 1 (unit) | 60 |
| ALKOF ORANGE 150ML SYRUP | ALKEM | SYRUP | 1 (unit) | 52 |
| ALKOF PLUS 60ML SYRUP | ALKEM | SYRUP | 1 (unit) | 65 |
| ALMITO CAPSULE | ALKEM | CAPSULE | 10 (Units) | 173 |
| ALMOX 250MG CAPSULE | ALKEM | CAPSULE | 10 (Units) | 31.9 |
| ALMOX 500MG TABLET | ALKEM | TABLET | 10 (Units) | 68.65 |

