| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| MEROSURE KIT 500MG INJECTION | ALKEM | 1 (Unit) | 499 | |
| METRON 200MG TABLET | ALKEM | 10 (Units) | 4.5 | |
| METRON 60ML SYRUP | ALKEM | 1 (Unit) | 17 | |
| METRON DF TABLET | ALKEM | 1 (Unit) | 3.3 | |
| METRON FORTE TABLET | ALKEM | 10 (Units) | 8.18 | |
| MIGRABETA PLUS TABLET | ALKEM | 10 (Units) | 89.5 | |
| MIGRABETA TR 20MG TABLET | ALKEM | 10 (Units) | 22 | |
| MIGRABETA TR 40MG TABLET | ALKEM | 10 (Units) | 29.61 | |
| MIGRABETA TR 60MG TABLET | ALKEM | 10 (Units) | 47 | |
| MIGRABETA TR 80MG TABLET | ALKEM | 10 (Units) | 58 | |
| MINOKEM 2%60ML SOLUTION | ALKEM | 1 (Unit) | 239.5 | |
| MINOKEM 5%60ML SOLUTION | ALKEM | 1 (Unit) | 438 | |
| MINOKEM N 2% SOLUTION | ALKEM | 1 (Unit) | 332 | |
| MINOKEM N 5% SOLUTION | ALKEM | 1 (Unit) | 683 | |
| MIRTAKEM 15MG TABLET | ALKEM | 10 (Units) | 82.5 | |
| MIRTAKEM 7.5MG TABLET | ALKEM | 10 (Units) | 49.5 | |
| MOMISOFT 15GM CREAM | ALKEM | 1 (Unit) | 157 | |
| MOMISOFT 30GM CREAM | ALKEM | 1 (Unit) | 218.5 | |
| MOMISOFT F CREAM | ALKEM | 1 (Unit) | 157 | |
| MOVACE MR 4MG TABLET | ALKEM | 10 (Units) | 121 | 


 
                        