| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| ACTIBILE 150MG TABLET | ALBERT DAVID | TABLET | 10 (Units) | 122 | 
| ACTIBILE 300MG TABLET | ALBERT DAVID | TABLET | 10 (Units) | 236 | 
| ACTIBILE CHILD TABLET | ALBERT DAVID | TABLET | 10 (Units) | 88 | 
| ACTIMARIN FORTE TABLET | ALBERT DAVID | TABLET | 10 (Units) | 328 | 
| ACTIMARIN TABLET | ALBERT DAVID | TABLET | 10 (Units) | 185 | 
| ADILAN 10MG TABLET | ALBERT DAVID | TABLET | 10 (Units) | 18 | 
| ADLIV 200ML SYRUP | ALBERT DAVID | SYRUP | 1 (unit) | 108 | 
| ADLIV DROPS | ALBERT DAVID | DROPS | 1 (unit) | 62.5 | 
| ADLIV FORTE CAPSULE | ALBERT DAVID | CAPSULE | 10 (Units) | 53.5 | 
| ALAMIN FEZ CAPSULE | ALBERT DAVID | CAPSULE | 10 (Units) | 50 | 
| ALAMIN M FORTE CAPSULE | ALBERT DAVID | CAPSULE | 10 (Units) | 95 | 
| ALAMIN R 5GM SACHET | ALBERT DAVID | SACHET | 1 (unit) | 37.5 | 
| ALAMIN RG 5GM SACHET | ALBERT DAVID | SACHET | 1 (unit) | 33 | 
| ALAMIN RX 10GM SACHET | ALBERT DAVID | SACHET | 1 (unit) | 49 | 
| ALAMIN SN-I.V 200ML | ALBERT DAVID | INJECTION | 1 (unit) | 460 | 
| ALAMIN XTRA TABLET | ALBERT DAVID | TABLET | 10 (Units) | 120 | 
| ANAFLAM 20GM GEL | ALBERT DAVID | GEL | 1 (unit) | 67 | 
| ANAFLAM 60ML SUSPENSION | ALBERT DAVID | SUSPENSION | 1 (unit) | 14 | 
| ANAFLAM TABLET | ALBERT DAVID | TABLET | 1 (unit) | 8 | 
| ANAFLAM TH 4MG TABLET | ALBERT DAVID | TABLET | 10 (Units) | 139 | 


 
                        