| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| STATOR 20MG TABLET | ABBOTT | TABLET | 15 (Units) | 149.14 | 
| STATOR 40MG TABLET | ABBOTT | 10 (Units) | 188.05 | |
| STATOR AM TABLET | ABBOTT | TABLET | 10 (Units) | 52.2 | 
| STATOR ASP 150 TABLET | ABBOTT | TABLET | 10 (Units) | 25.4 | 
| STATOR ASP 75MG CAPSULE | ABBOTT | 10 (Units) | 25.1 | |
| STATOR EZ 10MG TABLET | ABBOTT | TABLET | 10 (Units) | 136.5 | 
| STATOR F TABLET | ABBOTT | 10 (Units) | 93.3 | |
| STATOR GM 1 TABLET | ABBOTT | 10 (Units) | 76.9 | |
| STAZONEX 1MG TABLET | ABBOTT | 10 (Units) | 582.5 | |
| STEMETIL INJECTION | ABBOTT | INJECTION | 1 (Unit) | 11.92 | 
| STEMETIL MD TABLET | ABBOTT | 10 (Units) | 54.3 | |
| STROMIX 75MG TABLET | ABBOTT | TABLET | 10 (Units) | 67.62 | 
| STROMIX A 150MG TABLET | ABBOTT | TABLET | 10 (Units) | 35.5 | 
| STROMIX A 75MG CAPSULE | ABBOTT | 10 (Units) | 38 | |
| SUGANRIL 20MG TABLET | ABBOTT | 10 (Units) | 76.5 | |
| SUPERMET AM TABLET | ABBOTT | 10 (Units) | 86.5 | |
| SUPERMET H TABLET | ABBOTT | 10 (Units) | 67.3 | |
| SUPERMET XL 100MG TABLET | ABBOTT | 10 (Units) | 90.5 | |
| SUPERMET XL 25MG TABLET | ABBOTT | 10 (Units) | 31.13 | |
| SUPERMET XL 50MG TABLET | ABBOTT | 15 (Units) | 68.44 | 


 
                        