| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| LEVESAM XR 500MG TABLET | ABBOTT | 10 (Units) | 135 | |
| LEVILEX 100ML SYRUP | ABBOTT | 1 (Unit) | 448.5 | |
| LEVILEX 250MG TABLET | ABBOTT | 10 (Units) | 57.01 | |
| LEVILEX 500MG TABLET | ABBOTT | 10 (Units) | 115.18 | |
| LEVILEX XR 500MG TABLET | ABBOTT | 10 (Units) | 148.5 | |
| LIBRAX TABLET | ABBOTT | 15 (Units) | 65 | |
| LIBRIUM 10MG TABLET | ABBOTT | 10 (Units) | 49 | |
| LIBRIUM 25MG TABLET | ABBOTT | 10 (Units) | 74.5 | |
| LIFE 5000I.U. VAIL | ABBOTT | 1 (Unit) | 475 | |
| LIMCEE 500MG TABLET | ABBOTT | 15 (Units) | 14.91 | |
| LIPIGOAL 10MG TABLET | ABBOTT | 10 (Units) | 47.15 | |
| LIPIGOAL 20MG TABLET | ABBOTT | 10 (Units) | 102.7 | |
| LIVBEST 250 TABLET | ABBOTT | 10 (Units) | 43.6 | |
| LIVBEST AM TABLET | ABBOTT | 5 (Units) | 61 | |
| LMWX 40MG INJECTION | ABBOTT | 1 (Unit) | 495.34 | |
| LMWX 60MG INJECTION | ABBOTT | 1 (Unit) | 598.6 | |
| LMWX 20MG INJECTION | ABBOTT | 1 (Unit) | 392 | |
| LOBATE 30GM CREAM | ABBOTT | 1 (Unit) | 119.5 | |
| LOBATE AL 20GM CREAM | ABBOTT | 1 (Unit) | 150 | |
| LOBATE GN 15GM CREAM | ABBOTT | 1 (Unit) | 43 | 


 
                        