| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| DUPHASTON 10MG TABLET | ABBOTT | 10 (Units) | 460 | |
| DURAJOINT CAPSULE | ABBOTT | 10 (Units) | 83 | |
| DURAJOINT GM TABLET | ABBOTT | 10 (Units) | 140 | |
| DURAPAIN 50MG+75MG TABLET | ABBOTT | 10 (Units) | 119 | |
| DUVADILAN 10MG TABLET | ABBOTT | 50 (Units) | 104 | |
| DUVADILAN INJECTION | ABBOTT | 1 (Unit) | 18.4 | |
| DUVADILAN RETARD TABLET | ABBOTT | 10 (Units) | 80.5 | |
| EBASIL 10MG TABLET | ABBOTT | 10 (Units) | 67 | |
| EBASIL 20MG TABLET | ABBOTT | 10 (Units) | 90.89 | |
| EBILITY TABLET | ABBOTT | 10 (Units) | 93.36 | |
| ELDICET 50MG TABLET | ABBOTT | 6 (Units) | 116.5 | |
| ELECT- ORS 21G SACHET | ABBOTT | 1 (Unit) | 15.5 | |
| ELUTION 115ML SHAMPOO | ABBOTT | 1 (Unit) | 425 | |
| ENACE 10MG TABLET | ABBOTT | 10 (Units) | 54.9 | |
| ENACE 2.5MG TABLET | ABBOTT | 10 (Units) | 20.01 | |
| ENACE 5MG TABLET | ABBOTT | 10 (Units) | 33.08 | |
| ENACE D 10MG TABLET | ABBOTT | 30 (Units) | 274.7 | |
| ENACE D 2.5MG TABLET | ABBOTT | 30 (Units) | 76.5 | |
| ENACE D 5MG TABLET | ABBOTT | 30 (Units) | 150.5 | |
| ENLIVA 20MG/75MG CAPSULE | ABBOTT | 10 (Units) | 119 | 


 
                        