| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| VANACIN CP 500MG INJECTION | INJECTION | 1 (Unit) | 383 | 383 |
| VANCOCIN CP 500MG INJECTION | INJECTION | 1 (Unit) | 383.2 | 383.2 |
| VANCOGRAM 500MG INJECTION | INJECTION | 1 (Unit) | 348 | 348 |
| VANCOSA 500MG INJECTION | INJECTION | 1 (Unit) | 360 | 360 |
| VANCOTECH CP 500MG INJECTION | INJECTION | 1 (Unit) | 347 | 347 |
| VANKING 500MG INJECTION | INJECTION | 1 (Unit) | 379 | 379 |
| VANLID 500MG INJECTION | INJECTION | 1 (Unit) | 372.6 | 372.6 |
| VANSAFE CP 500MG INJECTION | INJECTION | 1 (Unit) | 367.8 | 367.8 |

