| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| ACECLOUD MR TABLET | VERNA HEALTHCARE | TABLET | 10 (Units) | 64.8 |
| ACECLOUD P TABLET | VERNA HEALTHCARE | TABLET | 10 (Units) | 35 |
| ACECLOUD SP TABLET | VERNA HEALTHCARE | TABLET | 10 (Units) | 71.8 |
| AGUMERZ CV 625MG TABLET | VERNA HEALTHCARE | TABLET | 6 (Units) | 141.48 |
| AZI SMYLE 250MG TABLET | VERNA HEALTHCARE | TABLET | 6 (Units) | 64.98 |
| AZI SMYLE 500MG TABLET | VERNA HEALTHCARE | TABLET | 3 (Units) | 71 |
| DICLOUD 1ML INJECTION | VERNA HEALTHCARE | 1 (Unit) | 15 | |
| DOXBERRY 100MG TABLET | VERNA HEALTHCARE | 8 (Units) | 40 | |
| MULTIHEM GOLD TABLET | VERNA HEALTHCARE | 10 (Units) | 118.5 | |
| PANMERZ 40MG TABLET | VERNA HEALTHCARE | 10 (Units) | 62 | |
| PANMERZ D CAPSULE | VERNA HEALTHCARE | 10 (Units) | 67.6 | |
| SHELGAIN M TABLET | VERNA HEALTHCARE | 10 (Units) | 62 |

