| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| BIO TYPH 1DOSE 0.5ML INJECTION | VACCINATION | 1 (Unit) | 160 | 160 |
| BIO TYPH 5DOSE 0.5ML INJECTION | VACCINATION | 1 (Unit) | 180 | 180 |
| BIO-TYPH VACCINE | VACCINATION | 1 (Unit) | 160 | 160 |
| BIOTYPH INJECTION | INJECTION | 1 (Unit) | 160 | 160 |
| TYPBAR 0.5ML VACCINES | VACCINATION | 1 (Unit) | 150 | 150 |
| TYPHIM VI INJECTION | VACCINATION | 1 (Unit) | 362 | 362 |

