| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| 3-KAT 60 TABLET | TABLET | 10 (Units) | 93 | 93.00 |
| CARDIMAX SR TABLET | 10 (Units) | 125.4 | 125.4 | |
| CARVIDON OD CAPSULE | 10 (Units) | 146.4 | 146.4 | |
| CARZID 60 SR TABLET | 10 (Units) | 82 | 82 | |
| CYTOCON SR 60MG TABLET | 10 (Units) | 146.4 | 146.4 | |
| CYTOGARD-OD 60MG CAPSULE | 10 (Units) | 160.8 | 160.8 | |
| METAGARD CR 60MG TABLET | 10 (Units) | 144.2 | 144.2 | |
| TAZ SR 60MG TABLET | TABLET | 10 (Units) | 70.4 | 70.4 |
| TRIMACONTIN 60MG TABLET | TABLET | 10 (Units) | 139 | 139 |

