| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| CLIP 500MG TABLET | 10 (Units) | 121.85 | 121.85 | |
| NEXAMIN 500MG TABLET | 10 (Units) | 159.8 | 159.8 | |
| PAUSE 500MG TABLET | 10 (Units) | 162.3 | 162.3 | |
| PAUSERA 500MG TABLET | 10 (Units) | 157 | 157 | |
| T-STAT 500MG TABLET | TABLET | 10 (Units) | 192.6 | 192.6 |
| TEXAKIND TABLET | TABLET | 10 (Units) | 104.5 | 104.5 |
| TEXID 500MG TABLET | TABLET | 10 (Units) | 156 | 156 |
| TRANOMAC 500MG TABLET | TABLET | 6 (Units) | 97.68 | 97.68 |
| TRANOSTAT 500MG TABLET | TABLET | 10 (Units) | 205 | 205 |
| TRAPIC 500MG TABLET | TABLET | 10 (Units) | 162.33 | 162.33 |
| TRENAXA 500MG TABLET | TABLET | 6 (Units) | 97.4 | 97.4 |
| XAMIC 500MG TABLET | TABLET | 10 (Units) | 162.33 | 162.33 |

